| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $140,000 - $14,995,000 |
| Williams Island | $4,850,000 - $7,450,000 |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $1,995,000 - $26,500,000 |
| Bay Harbor Island Homes | $4,725,000 - $25,000,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $130,000 - $68,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $3,350,000 - $4,150,000 |
| Camp Biscayne | $385,000 - $31,000,000 |
| Cloisters | N/A |
| Coconut Grove | $1,475,000 - $8,390,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| North Grove Estate | $4,700,000 - $4,700,000 |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | N/A |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $6,200,000 - $27,500,000 |
| Coral Gables | $140,000 - $45,000,000 |
| Coral Gables Riviera | $1,425,000 - $10,900,000 |
| Cutler Oaks Estates | N/A |
| Deering Bay | $4,500,000 - $5,750,000 |
| Edgewater | N/A |
| Fairchild Oaks | $5,750,000 - $22,500,000 |
| Gables by the Sea | $1,560,000 - $29,900,000 |
| Gables Estates | $7,700,000 - $45,000,000 |
| Hammock Oaks and Lakes | $5,000,000 - $12,950,000 |
| High Pines | N/A |
| Journey's End | $12,500,000 - $31,500,000 |
| King's Bay | $2,945,000 - $2,990,000 |
| Old Cutler Bay | $10,900,000 - $24,900,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $1,624,999 - $16,995,000 |
| Snapper Creek Lakes | $11,450,000 - $22,500,000 |
| Sunrise Harbour | N/A |
| |
| Fort Lauderdale Area |
| Community: | Price Range: |
| Bay Colony & Landings | $419,900 - $10,777,000 |
| Bermuda Riviera | $1,899,000 - $1,899,000 |
| Breakwater | $3,395,000 - $3,395,000 |
| Citrus Isles | $1,119,990 - $3,290,000 |
| Colee Hammock | $2,190,000 - $4,749,000 |
| Coral Heights | $475,000 - $825,000 |
| Coral Ridge | $239,900 - $6,950,000 |
| Coral Ridge Isles | $120,000 - $1,950,000 |
| Croissant Park & Yellowstone Park | $119,900 - $3,995,000 |
| Del Lago Isle | $9,800,000 - $29,900,000 |
| Dolphin Isles | $249,000 - $11,995,000 |
| Downtown Fort Lauderdale | $150,000 - $49,995,000 |
| Fort Lauderdale Beach | $174,000 - $45,000,000 |
| Galt Ocean Mile | $158,000 - $5,300,000 |
| Harbor Beach | $174,000 - $45,000,000 |
| Hillsboro Beach | $225,000 - $45,000,000 |
| Idlewyld | $2,250,000 - $28,995,000 |
| Kents Island | N/A |
| Laguna Isle | N/A |
| Lake Ridge & Poinsettia Heights | $550,000 - $2,695,000 |
| Las Olas | $350,000 - $49,995,000 |
| Las Olas Isles | $350,000 - $49,995,000 |
| Lauderdale By The Sea | $135,000 - $6,999,000 |
| Lauderdale Harbors & Rio Vista | $195,000 - $39,999,999 |
| Lauderdale Isles, Shady Banks & Riverland | $340,000 - $4,500,000 |
| Lauderdale Lakes | N/A |
| Lighthouse Point | $119,500 - $17,750,000 |
| Oakland Park | $237,000 - $4,350,000 |
| Pompano Beach | $175,000 - $17,950,000 |
| Rio Vista Isles | $1,387,500 - $39,999,999 |
| Riverside Park | $510,000 - $649,000 |
| Riverside Park, Sailboat Bend & Tarpon River | $359,900 - $6,499,888 |
| Sea Ranch Lakes | $2,850,000 - $19,995,000 |
| Silver Shores | N/A |
| Sunrise Intracoastal | $1,199,000 - $8,750,000 |
| Sunrise Key | $5,695,000 - $26,300,000 |
| Tarpon River | $650,000 - $3,190,000 |
| Terra Mar Island | N/A |
| Victoria Park | $150,000 - $5,695,000 |
| Wilton Manors | $524,400 - $3,550,000 |
| Yellowstone Park | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,950,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,199,000 - $71,000,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $4,300,000 - $29,500,000 |
| Belle Meade | $1,648,000 - $22,899,945 |
| Brickell Estates | $1,299,000 - $5,800,000 |
| Miami Shores | $659,000 - $9,800,000 |
| Morningside | $1,495,000 - $1,495,000 |
| San Souci Estates | $899,900 - $11,900,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $11,800,000 - $14,675,000 |
| AQUA Homes | N/A |
| Biscayne Point | $1,795,000 - $18,900,000 |
| Fisher Island | $32,000,000 - $36,500,000 |
| Hibiscus Island | $6,900,000 - $29,950,000 |
| Indian Creek | N/A |
| La Gorce Island | $619,000 - $169,000,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $1,300,000 - $15,500,000 |
| North Bay Road | $1,999,000 - $30,000,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $1,700,000 - $60,000,000 |
| Pinetree Drive | N/A |
| South Beach | $140,000 - $60,000,000 |
| Star Island | N/A |
| Sunset Islands | $8,980,000 - $38,995,000 |
| Venetian Islands | $2,595,000 - $44,995,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $220,000 - $19,999,000 |
| Sanctuary | N/A |
| |
| Pompano Beach |
| Community: | Price Range: |
| Pompano Isles | $1,250,000 - $4,950,000 |
| Pompano Shores | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $1,475,000 - $8,390,000 |
| Cocoplum Homes | $6,200,000 - $27,500,000 |
| Coral Gables Homes | $140,000 - $45,000,000 |
| Deering Bay | $4,500,000 - $5,750,000 |
| Fairchild Oaks | $5,750,000 - $22,500,000 |
| Gables by the Sea Homes | $2,799,000 - $29,900,000 |
| Gables Estates Homes | $18,500,000 - $30,500,000 |
| Hammock Oaks and Lakes | $5,000,000 - $12,950,000 |
| Miami Homes | $125,000 - $8,600,000 |
| Miami Real Estate | $120,000 - $68,000,000 |
| Old Cutler Bay | $10,900,000 - $24,900,000 |
| Snapper Creek | $5,750,000 - $22,500,000 |
| Tahiti Beach | $6,200,000 - $18,500,000 |
| |
| Sunny Isles Beach |
| Community: | Price Range: |
| Sunny Isles Beach | $135,000 - $11,999,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $1,395,000 - $24,000,000 |
 |