| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $199,853 - $19,990,000 |
| Williams Island | N/A |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $8,500,000 - $78,000,000 |
| Bay Harbor Island Homes | $260,000 - $34,500,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $119,000 - $110,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $3,200,000 - $6,990,000 |
| Camp Biscayne | $385,000 - $29,500,000 |
| Cloisters | N/A |
| Coconut Grove | $1,425,000 - $8,900,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| North Grove Estate | N/A |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | $4,000,000 - $6,395,000 |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $5,950,000 - $52,500,000 |
| Coral Gables | $140,000 - $175,000,000 |
| Coral Gables Riviera | $1,650,000 - $7,500,000 |
| Cutler Oaks Estates | $5,899,000 - $5,950,000 |
| Deering Bay | $4,950,000 - $4,950,000 |
| Edgewater | N/A |
| Fairchild Oaks | $10,750,000 - $18,500,000 |
| Gables by the Sea | $2,350,000 - $35,000,000 |
| Gables Estates | $7,700,000 - $39,490,000 |
| Hammock Oaks and Lakes | $4,500,000 - $8,399,000 |
| High Pines | N/A |
| Journey's End | $12,500,000 - $75,000,000 |
| King's Bay | $2,599,000 - $3,495,000 |
| Old Cutler Bay | $12,795,000 - $35,000,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $3,500,000 - $10,400,000 |
| Snapper Creek Lakes | $10,750,000 - $18,500,000 |
| Sunrise Harbour | N/A |
| |
| Fort Lauderdale Area |
| Community: | Price Range: |
| Bay Colony & Landings | $399,900 - $10,777,000 |
| Bermuda Riviera | $1,899,000 - $1,899,000 |
| Breakwater | N/A |
| Citrus Isles | $899,000 - $3,350,000 |
| Colee Hammock | $2,495,000 - $4,749,000 |
| Coral Heights | $475,000 - $914,000 |
| Coral Ridge | $179,000 - $12,999,000 |
| Coral Ridge Isles | $105,000 - $1,950,000 |
| Croissant Park & Yellowstone Park | $275,000 - $3,995,000 |
| Del Lago Isle | $9,800,000 - $29,900,000 |
| Dolphin Isles | $179,900 - $14,900,000 |
| Downtown Fort Lauderdale | $175,000 - $49,995,000 |
| Fort Lauderdale Beach | $150,000 - $39,900,000 |
| Galt Ocean Mile | $175,000 - $4,999,999 |
| Harbor Beach | $150,000 - $39,900,000 |
| Hillsboro Beach | $152,100 - $39,900,000 |
| Idlewyld | $2,250,000 - $23,995,000 |
| Kents Island | N/A |
| Laguna Isle | N/A |
| Lake Ridge & Poinsettia Heights | $275,000 - $2,500,000 |
| Las Olas | $175,000 - $49,995,000 |
| Las Olas Isles | $175,000 - $49,995,000 |
| Lauderdale By The Sea | $135,000 - $6,999,000 |
| Lauderdale Harbors & Rio Vista | $218,990 - $35,000,000 |
| Lauderdale Isles, Shady Banks & Riverland | $339,000 - $4,250,000 |
| Lauderdale Lakes | N/A |
| Lighthouse Point | $115,000 - $16,995,000 |
| Oakland Park | $399,000 - $4,350,000 |
| Pompano Beach | $140,000 - $17,950,000 |
| Rio Vista Isles | $1,999,000 - $21,900,000 |
| Riverside Park | $499,000 - $1,799,999 |
| Riverside Park, Sailboat Bend & Tarpon River | $295,000 - $6,499,888 |
| Sea Ranch Lakes | $4,680,000 - $19,995,000 |
| Silver Shores | N/A |
| Sunrise Intracoastal | N/A |
| Sunrise Key | $5,395,000 - $22,500,000 |
| Tarpon River | $649,000 - $2,600,000 |
| Terra Mar Island | N/A |
| Victoria Park | $209,999 - $5,400,000 |
| Wilton Manors | $125,000 - $4,200,000 |
| Yellowstone Park | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,450,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $1,100,000 - $237,000,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $3,690,000 - $32,000,000 |
| Belle Meade | $1,549,000 - $22,899,800 |
| Brickell Estates | $1,330,000 - $6,395,000 |
| Miami Shores | $829,000 - $8,500,000 |
| Morningside | $3,150,000 - $8,500,000 |
| San Souci Estates | $4,290,000 - $12,750,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $8,450,000 - $14,500,000 |
| AQUA Homes | N/A |
| Biscayne Point | $2,360,000 - $9,000,000 |
| Fisher Island | $34,000,000 - $34,000,000 |
| Hibiscus Island | $5,499,000 - $49,500,000 |
| Indian Creek | N/A |
| La Gorce Island | $675,000 - $24,000,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $2,395,000 - $15,750,000 |
| North Bay Road | $3,495,000 - $8,300,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $2,795,000 - $60,000,000 |
| Pinetree Drive | N/A |
| South Beach | $125,000 - $67,000,000 |
| Star Island | N/A |
| Sunset Islands | $7,995,000 - $85,000,000 |
| Venetian Islands | $725,000 - $67,000,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $150,000 - $25,000,000 |
| Sanctuary | N/A |
| |
| Pompano Beach |
| Community: | Price Range: |
| Pompano Isles | $599,000 - $4,960,000 |
| Pompano Shores | $1,690,000 - $1,690,000 |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $1,425,000 - $8,900,000 |
| Cocoplum Homes | $5,950,000 - $52,500,000 |
| Coral Gables Homes | $140,000 - $175,000,000 |
| Deering Bay | $4,950,000 - $4,950,000 |
| Fairchild Oaks | $10,750,000 - $18,500,000 |
| Gables by the Sea Homes | $2,350,000 - $28,000,000 |
| Gables Estates Homes | $16,900,000 - $16,900,000 |
| Hammock Oaks and Lakes | $4,500,000 - $8,399,000 |
| Miami Homes | $120,000 - $13,200,000 |
| Miami Real Estate | $115,000 - $68,000,000 |
| Old Cutler Bay | $12,795,000 - $35,000,000 |
| Snapper Creek | $10,750,000 - $18,500,000 |
| Tahiti Beach | $5,950,000 - $52,500,000 |
| |
| Sunny Isles Beach |
| Community: | Price Range: |
| Sunny Isles Beach | $299,000 - $10,995,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $480,000 - $39,000,000 |
 |