| < Back |
|
| Filter by |
| |
| Aventura |
| Community: | Price Range: |
| Aventura Homes | $200,000 - $9,999,999 |
| Williams Island | $4,850,000 - $4,850,000 |
| |
| Bal Harbour |
| Community: | Price Range: |
| Bal Harbour Homes | $5,750,000 - $78,000,000 |
| Bay Harbor Island Homes | $260,000 - $34,500,000 |
| |
| Brickell |
| Community: | Price Range: |
| Brickell | $110,000 - $68,000,000 |
| |
| Coconut Grove |
| Community: | Price Range: |
| Anchorage | N/A |
| Bay Heights | $2,595,000 - $3,270,000 |
| Camp Biscayne | $385,000 - $31,000,000 |
| Cloisters | N/A |
| Coconut Grove | $1,395,000 - $8,390,000 |
| DeGarmo Estates | N/A |
| Entrada Estates | N/A |
| Four Way Lodge | N/A |
| North Grove Estate | $4,500,000 - $4,500,000 |
| The Moorings | N/A |
| Treasure Trove | N/A |
| Villas De Vizcaya | N/A |
| Ye Little Woods | N/A |
| |
| Coral Gables |
| Community: | Price Range: |
| Cocoplum / Tahiti Beach | $5,950,000 - $27,500,000 |
| Coral Gables | $140,000 - $45,000,000 |
| Coral Gables Riviera | $1,699,995 - $10,900,000 |
| Cutler Oaks Estates | $6,400,000 - $6,600,000 |
| Deering Bay | $4,250,000 - $5,350,000 |
| Edgewater | N/A |
| Fairchild Oaks | $5,500,000 - $18,500,000 |
| Gables by the Sea | $2,250,000 - $29,900,000 |
| Gables Estates | $7,700,000 - $45,000,000 |
| Hammock Oaks and Lakes | N/A |
| High Pines | N/A |
| Journey's End | $12,500,000 - $31,500,000 |
| King's Bay | $2,895,000 - $3,690,000 |
| Old Cutler Bay | $12,795,000 - $24,900,000 |
| Pine Bay Estates | N/A |
| Ponce Davis | $1,624,999 - $16,200,000 |
| Snapper Creek Lakes | $11,450,000 - $18,500,000 |
| Sunrise Harbour | N/A |
| |
| Fort Lauderdale Area |
| Community: | Price Range: |
| Bay Colony & Landings | $419,900 - $10,777,000 |
| Bermuda Riviera | $1,899,000 - $1,899,000 |
| Breakwater | N/A |
| Citrus Isles | $899,000 - $3,170,000 |
| Colee Hammock | $2,190,000 - $4,749,000 |
| Coral Heights | $475,000 - $825,000 |
| Coral Ridge | $239,900 - $12,995,000 |
| Coral Ridge Isles | $105,000 - $1,950,000 |
| Croissant Park & Yellowstone Park | $249,999 - $14,500,000 |
| Del Lago Isle | $9,800,000 - $29,900,000 |
| Dolphin Isles | $249,900 - $31,000,000 |
| Downtown Fort Lauderdale | $175,000 - $49,995,000 |
| Fort Lauderdale Beach | $174,000 - $39,995,000 |
| Galt Ocean Mile | $158,000 - $5,300,000 |
| Harbor Beach | $174,000 - $39,995,000 |
| Hillsboro Beach | $160,550 - $59,950,000 |
| Idlewyld | $2,250,000 - $24,995,000 |
| Kents Island | N/A |
| Laguna Isle | N/A |
| Lake Ridge & Poinsettia Heights | $295,000 - $6,500,000 |
| Las Olas | $175,000 - $49,995,000 |
| Las Olas Isles | $175,000 - $49,995,000 |
| Lauderdale By The Sea | $135,000 - $6,999,000 |
| Lauderdale Harbors & Rio Vista | $195,000 - $39,999,999 |
| Lauderdale Isles, Shady Banks & Riverland | $339,900 - $4,250,000 |
| Lauderdale Lakes | N/A |
| Lighthouse Point | $125,000 - $16,995,000 |
| Oakland Park | $399,000 - $4,350,000 |
| Pompano Beach | $140,000 - $17,950,000 |
| Rio Vista Isles | $1,599,900 - $39,999,999 |
| Riverside Park | $500,000 - $1,799,999 |
| Riverside Park, Sailboat Bend & Tarpon River | $236,000 - $6,499,888 |
| Sea Ranch Lakes | $4,680,000 - $19,995,000 |
| Silver Shores | N/A |
| Sunrise Intracoastal | $2,500,000 - $8,750,000 |
| Sunrise Key | $5,350,000 - $25,300,000 |
| Tarpon River | $649,000 - $3,190,000 |
| Terra Mar Island | N/A |
| Victoria Park | $225,000 - $5,400,000 |
| Wilton Manors | $125,000 - $4,200,000 |
| Yellowstone Park | N/A |
| |
| Golden Beach |
| Community: | Price Range: |
| Golden Beach Homes | $9,450,000 - $32,000,000 |
| |
| Key Biscayne |
| Community: | Price Range: |
| Key Biscayne Homes | $2,875,000 - $29,900,000 |
| |
| Miami |
| Community: | Price Range: |
| Bay Point | $3,500,000 - $29,900,000 |
| Belle Meade | $1,625,000 - $25,000,000 |
| Brickell Estates | $1,249,999 - $5,800,000 |
| Miami Shores | $749,000 - $8,900,000 |
| Morningside | $524,900 - $1,375,000 |
| San Souci Estates | $4,290,000 - $11,900,000 |
| |
| Miami Beach |
| Community: | Price Range: |
| Allison Island | $8,750,000 - $36,900,000 |
| AQUA Homes | N/A |
| Biscayne Point | $2,790,000 - $18,900,000 |
| Fisher Island | $32,000,000 - $36,500,000 |
| Hibiscus Island | $6,900,000 - $49,500,000 |
| Indian Creek | $200,000,000 - $200,000,000 |
| La Gorce Island | $675,000 - $169,000,000 |
| Mid Miami Beach | N/A |
| Normandy Isle and Shore | $3,275,000 - $15,500,000 |
| North Bay Road | $1,825,000 - $30,000,000 |
| North Bay Village | N/A |
| North Miami Beach | N/A |
| Palm Island | $1,600,000 - $99,000,000 |
| Pinetree Drive | N/A |
| South Beach | $135,000 - $99,000,000 |
| Star Island | N/A |
| Sunset Islands | $7,000,000 - $38,995,000 |
| Venetian Islands | $2,500,000 - $45,000,000 |
| |
| Pinecrest |
| Community: | Price Range: |
| Pinecrest | $150,000 - $22,500,000 |
| Sanctuary | N/A |
| |
| Pompano Beach |
| Community: | Price Range: |
| Pompano Isles | $635,000 - $4,960,000 |
| Pompano Shores | N/A |
| |
| South Miami |
| Community: | Price Range: |
| Coconut Grove Homes | $1,395,000 - $8,390,000 |
| Cocoplum Homes | $5,950,000 - $27,500,000 |
| Coral Gables Homes | $140,000 - $45,000,000 |
| Deering Bay | $4,250,000 - $5,350,000 |
| Fairchild Oaks | $5,500,000 - $18,500,000 |
| Gables by the Sea Homes | $2,750,000 - $29,900,000 |
| Gables Estates Homes | $18,500,000 - $35,000,000 |
| Hammock Oaks and Lakes | N/A |
| Miami Homes | $105,000 - $11,000,000 |
| Miami Real Estate | $104,000 - $68,000,000 |
| Old Cutler Bay | $12,795,000 - $24,900,000 |
| Snapper Creek | $5,500,000 - $18,500,000 |
| Tahiti Beach | $5,950,000 - $17,990,000 |
| |
| Sunny Isles Beach |
| Community: | Price Range: |
| Sunny Isles Beach | $130,000 - $11,495,000 |
| |
| Surfside |
| Community: | Price Range: |
| Surfside | $825,000 - $35,000,000 |
 |