< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $118,000 - $10,995,000 |
Williams Island | $5,500,000 - $5,500,000 |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $1,995,000 - $66,000,000 |
Bay Harbor Island Homes | $599,000 - $25,000,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $130,000 - $68,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $3,299,000 - $9,800,000 |
Camp Biscayne | $385,000 - $24,900,000 |
Cloisters | N/A |
Coconut Grove | $1,575,000 - $20,800,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
North Grove Estate | $4,900,000 - $4,900,000 |
The Moorings | $20,800,000 - $20,800,000 |
Treasure Trove | N/A |
Villas De Vizcaya | N/A |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $6,950,000 - $27,500,000 |
Coral Gables | $129,000 - $54,900,000 |
Coral Gables Riviera | $999,000 - $10,900,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $4,750,000 - $5,500,000 |
Edgewater | N/A |
Fairchild Oaks | $4,195,000 - $25,000,000 |
Gables by the Sea | $2,159,000 - $36,000,000 |
Gables Estates | $7,700,000 - $27,550,000 |
Hammock Oaks and Lakes | $6,399,000 - $9,995,000 |
High Pines | N/A |
Journey's End | $12,500,000 - $12,500,000 |
King's Bay | $1,725,000 - $2,990,000 |
Old Cutler Bay | $10,900,000 - $36,000,000 |
Pine Bay Estates | N/A |
Ponce Davis | $1,624,999 - $16,700,000 |
Snapper Creek Lakes | $10,980,000 - $25,000,000 |
Sunrise Harbour | N/A |
|
Fort Lauderdale Area |
Community: | Price Range: |
Bay Colony & Landings | $419,900 - $10,777,000 |
Bermuda Riviera | N/A |
Breakwater | $1,145,000 - $3,395,000 |
Citrus Isles | $1,124,990 - $1,124,990 |
Colee Hammock | $1,600,000 - $4,749,000 |
Coral Heights | $475,000 - $1,095,000 |
Coral Ridge | $239,900 - $13,250,000 |
Coral Ridge Isles | $149,999 - $2,499,999 |
Croissant Park & Yellowstone Park | $275,000 - $3,995,000 |
Del Lago Isle | $9,800,000 - $32,900,000 |
Dolphin Isles | $249,900 - $11,995,000 |
Downtown Fort Lauderdale | $139,000 - $49,995,000 |
Fort Lauderdale Beach | $174,000 - $42,500,000 |
Galt Ocean Mile | $330,000 - $5,300,000 |
Harbor Beach | $174,000 - $42,500,000 |
Hillsboro Beach | $345,000 - $45,000,000 |
Idlewyld | $1,825,000 - $28,995,000 |
Kents Island | N/A |
Laguna Isle | N/A |
Lake Ridge & Poinsettia Heights | $629,999 - $2,695,000 |
Las Olas | $699,000 - $49,995,000 |
Las Olas Isles | $699,000 - $49,995,000 |
Lauderdale By The Sea | $664,999 - $6,398,000 |
Lauderdale Harbors & Rio Vista | $295,000 - $35,000,000 |
Lauderdale Isles, Shady Banks & Riverland | $299,800 - $4,500,000 |
Lauderdale Lakes | N/A |
Lighthouse Point | $125,000 - $17,750,000 |
Oakland Park | $299,000 - $1,895,000 |
Pompano Beach | $175,000 - $17,950,000 |
Rio Vista Isles | $1,150,000 - $24,900,000 |
Riverside Park | N/A |
Riverside Park, Sailboat Bend & Tarpon River | $419,900 - $6,400,000 |
Sea Ranch Lakes | $2,900,000 - $19,995,000 |
Silver Shores | N/A |
Sunrise Intracoastal | $1,199,000 - $1,199,000 |
Sunrise Key | $5,975,000 - $26,300,000 |
Tarpon River | $699,000 - $1,650,000 |
Terra Mar Island | N/A |
Victoria Park | $139,000 - $5,975,000 |
Wilton Manors | $450,000 - $3,575,000 |
Yellowstone Park | N/A |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $9,950,000 - $32,000,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $150,000 - $71,000,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $4,300,000 - $24,900,000 |
Belle Meade | $1,550,000 - $22,899,948 |
Brickell Estates | $1,095,000 - $5,800,000 |
Miami Shores | $659,000 - $6,500,000 |
Morningside | $1,495,000 - $19,800,000 |
San Souci Estates | $11,900,000 - $26,995,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $12,500,000 - $15,750,000 |
AQUA Homes | N/A |
Biscayne Point | $1,890,000 - $14,750,000 |
Fisher Island | N/A |
Hibiscus Island | $4,195,000 - $59,900,000 |
Indian Creek | N/A |
La Gorce Island | $619,000 - $169,000,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,300,000 - $15,500,000 |
North Bay Road | $1,750,000 - $30,000,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $3,400,000 - $148,500,000 |
Pinetree Drive | N/A |
South Beach | $174,000 - $148,500,000 |
Star Island | N/A |
Sunset Islands | $6,995,000 - $38,995,000 |
Venetian Islands | $2,999,000 - $44,995,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $1,300,000 - $21,750,000 |
Sanctuary | N/A |
|
Pompano Beach |
Community: | Price Range: |
Pompano Isles | $940,000 - $4,950,000 |
Pompano Shores | N/A |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $1,575,000 - $20,800,000 |
Cocoplum Homes | $6,950,000 - $27,500,000 |
Coral Gables Homes | $129,000 - $54,900,000 |
Deering Bay | $4,750,000 - $5,500,000 |
Fairchild Oaks | $4,195,000 - $25,000,000 |
Gables by the Sea Homes | $2,799,000 - $36,000,000 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $6,399,000 - $9,995,000 |
Miami Homes | $110,000 - $8,600,000 |
Miami Real Estate | $115,000 - $68,000,000 |
Old Cutler Bay | $10,900,000 - $36,000,000 |
Snapper Creek | $10,980,000 - $25,000,000 |
Tahiti Beach | $6,950,000 - $13,900,000 |
|
Sunny Isles Beach |
Community: | Price Range: |
Sunny Isles Beach | $105,000 - $11,999,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $1,350,000 - $24,000,000 |
 |