< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $118,000 - $12,777,000 |
Williams Island | $7,500,000 - $7,500,000 |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $5,750,000 - $66,000,000 |
Bay Harbor Island Homes | $599,000 - $25,000,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $130,000 - $68,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $3,350,000 - $6,250,000 |
Camp Biscayne | $249,000 - $135,000,000 |
Cloisters | N/A |
Coconut Grove | $785,000 - $20,800,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
North Grove Estate | $5,200,000 - $5,200,000 |
The Moorings | $20,800,000 - $20,800,000 |
Treasure Trove | N/A |
Villas De Vizcaya | $3,799,000 - $3,799,000 |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $6,950,000 - $29,000,000 |
Coral Gables | $129,000 - $69,000,000 |
Coral Gables Riviera | $1,000,000 - $10,900,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $4,999,000 - $6,000,000 |
Edgewater | N/A |
Fairchild Oaks | $2,500,000 - $20,495,000 |
Gables by the Sea | $2,199,000 - $36,000,000 |
Gables Estates | $7,700,000 - $37,995,000 |
Hammock Oaks and Lakes | $4,795,000 - $12,950,000 |
High Pines | N/A |
Journey's End | $12,500,000 - $69,000,000 |
King's Bay | $1,725,000 - $2,990,000 |
Old Cutler Bay | $10,900,000 - $36,000,000 |
Pine Bay Estates | N/A |
Ponce Davis | $1,625,000 - $17,250,000 |
Snapper Creek Lakes | $2,500,000 - $20,495,000 |
Sunrise Harbour | N/A |
|
Fort Lauderdale Area |
Community: | Price Range: |
Bay Colony & Landings | $350,000 - $10,777,000 |
Bermuda Riviera | $1,899,999 - $3,825,000 |
Breakwater | $1,195,000 - $3,495,000 |
Citrus Isles | $1,099,900 - $1,135,000 |
Colee Hammock | $1,599,900 - $4,749,000 |
Coral Heights | $631,850 - $1,100,000 |
Coral Ridge | $239,900 - $39,000,000 |
Coral Ridge Isles | $150,000 - $13,900,000 |
Croissant Park & Yellowstone Park | $275,000 - $7,000,000 |
Del Lago Isle | $9,800,000 - $32,900,000 |
Dolphin Isles | $200,000 - $11,995,000 |
Downtown Fort Lauderdale | $130,000 - $49,995,000 |
Fort Lauderdale Beach | $174,000 - $42,500,000 |
Galt Ocean Mile | $235,000 - $5,300,000 |
Harbor Beach | $174,000 - $42,500,000 |
Hillsboro Beach | $295,000 - $45,000,000 |
Idlewyld | $2,150,000 - $28,995,000 |
Kents Island | N/A |
Laguna Isle | N/A |
Lake Ridge & Poinsettia Heights | $149,000 - $4,900,000 |
Las Olas | $369,900 - $49,995,000 |
Las Olas Isles | $369,900 - $49,995,000 |
Lauderdale By The Sea | $679,000 - $6,398,000 |
Lauderdale Harbors & Rio Vista | $275,000 - $35,000,000 |
Lauderdale Isles, Shady Banks & Riverland | $350,000 - $4,495,000 |
Lauderdale Lakes | N/A |
Lighthouse Point | $119,000 - $19,950,000 |
Oakland Park | $415,000 - $12,000,000 |
Pompano Beach | $150,000 - $9,995,000 |
Rio Vista Isles | $1,199,900 - $10,500,000 |
Riverside Park | $844,000 - $3,400,000 |
Riverside Park, Sailboat Bend & Tarpon River | $415,000 - $6,400,000 |
Sea Ranch Lakes | $2,375,000 - $19,995,000 |
Silver Shores | N/A |
Sunrise Intracoastal | $1,250,000 - $49,900,000 |
Sunrise Key | $5,975,000 - $26,300,000 |
Tarpon River | $510,000 - $1,650,000 |
Terra Mar Island | N/A |
Victoria Park | $130,000 - $5,975,000 |
Wilton Manors | $450,000 - $3,900,000 |
Yellowstone Park | N/A |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $9,950,000 - $32,000,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $150,000 - $71,000,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $4,600,000 - $14,900,000 |
Belle Meade | $1,225,000 - $22,899,949 |
Brickell Estates | $990,000 - $5,800,000 |
Miami Shores | $859,000 - $10,875,000 |
Morningside | $1,600,000 - $19,800,000 |
San Souci Estates | $11,900,000 - $26,995,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $8,900,000 - $18,500,000 |
AQUA Homes | N/A |
Biscayne Point | $1,980,000 - $14,900,000 |
Fisher Island | N/A |
Hibiscus Island | $4,400,000 - $59,900,000 |
Indian Creek | N/A |
La Gorce Island | $619,000 - $38,000,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,400,000 - $15,850,000 |
North Bay Road | $1,875,000 - $6,900,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $2,035,000 - $150,000,000 |
Pinetree Drive | N/A |
South Beach | $130,000 - $150,000,000 |
Star Island | N/A |
Sunset Islands | $6,750,000 - $29,495,000 |
Venetian Islands | $689,000 - $38,000,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $1,295,000 - $21,750,000 |
Sanctuary | N/A |
|
Pompano Beach |
Community: | Price Range: |
Pompano Isles | $949,999 - $4,950,000 |
Pompano Shores | N/A |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $785,000 - $20,800,000 |
Cocoplum Homes | $6,950,000 - $29,000,000 |
Coral Gables Homes | $129,000 - $69,000,000 |
Deering Bay | $4,999,000 - $6,000,000 |
Fairchild Oaks | $2,500,000 - $20,495,000 |
Gables by the Sea Homes | $2,890,000 - $36,000,000 |
Gables Estates Homes | $18,900,000 - $18,900,000 |
Hammock Oaks and Lakes | $4,795,000 - $12,950,000 |
Miami Homes | $110,000 - $12,000,000 |
Miami Real Estate | $135,000 - $68,000,000 |
Old Cutler Bay | $10,900,000 - $36,000,000 |
Snapper Creek | $2,500,000 - $20,495,000 |
Tahiti Beach | $6,950,000 - $19,500,000 |
|
Sunny Isles Beach |
Community: | Price Range: |
Sunny Isles Beach | $125,000 - $11,999,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $1,350,000 - $24,000,000 |
 |